Digital signage
Model | Name | DG03-A4F43 | DG03-A4F55 |
Mainboard |
OS | Android 12.0 | |
CPU | Quad-core Cortex-A76+Quad-core Cortex-A55 2.4GHZ | ||
RAM | 4GB | ||
ROM | 64GB | ||
Display |
Size | 43-inch | 55-inch |
Backlight | E-LED | ||
Aspect Ratio | 16:9 | ||
Resolution | 1920 × 1080 | ||
Contrast | 1200:1 | ||
Frequency | 60Hz | ||
View Angle | 178°(H)/178°(V) | ||
Brightness | 350cd/m² (typ.) | ||
Life | >30000 hours | ||
Camera |
Pixel | 13 Mega pixels | |
Speaker |
Power | 5W×2 | |
Microphone |
Array Quantity | 8 | |
Interface |
RJ45 | 2 | |
USB3.0 | 1 | ||
HDMI IN | 1 | ||
HDMI OUT | 1 | ||
Type-C | 2 | ||
Line IN | 1 | ||
Line OUT | 1 | ||
Support Format |
Video | wmv/avi/flv/rm/rmvb/mpeg/ts/mp4 | |
Audio | MP3/WMA/MP2/WAV | ||
Image | JPG/BMP/PNG/GIF | ||
Network |
Wi-Fi | 2.4G | |
LAN | RJ45 | ||
Bluetooth | Support | ||
Power |
Power Input | AC 100~240V @50/60Hz | |
Rated Power Consumption | ≤60W | ≤90W | |
Standby Consumption | ﹤4W | ||
Physical Parameters |
Product Dimensions | 1780.6×578.4×400mm(L×H×W) | 1850×729.4×450mm(L×H×W) |
Package Dimensions | 1835×658×130mm(L×H×W) | 1930×850×135mm(L×H×W) | |
Gross Weight(Carton) | 45.2kg | 49kg | |
Gross Weight(Wooden Box) | 45.2kg | 58kg | |
Net Weight | 38.2kg | 68kg | |
General Environment |
Operating Temperature | 0℃ to 50℃ | |
Storage Temperature | -20℃ to 60℃ | ||
Operating Humidity | 20% to 80% | ||
Storage Humidity | 10% to 90% |