Demographic
& People Counting
Identify number of people in the area
Identify demographic information and attributes of
people in the area
· Age
· Gender
· Time lapsed
Model |
Name |
DG03-A4W43 |
DG03-A4W55 |
Mainboard |
OS | Android 12.0 | |
CPU | Quad-core Cortex-A76+Quad-core Cortex-A55 2.4GHZ | ||
RAM | 4GB | ||
ROM | 64GB | ||
Display |
Size | 43-inch | 55-inch |
Backlight | E-LED | ||
Aspect Ratio | 16:9 | ||
Resolution | 1920 × 1080 | ||
Contrast | 1200:1 | ||
View Angle | 178°(H)/178°(V) | ||
Brightness | 300cd/m² (typ.) | ||
Life | >30000 hours | ||
Camera |
Pixel | 5 Mega pixels | |
Speaker |
Power | 5W×2 | |
Interface |
RJ45 | 1 | |
USB2.0 | 1 | ||
USB3.0 | 2 | ||
HDMI OUT | 1 | ||
Type-C | 1 | ||
Earphone | 1 | ||
Support Format |
Video | wmv/avi/flv/rm/rmvb/mpeg/ts/mp4 | |
Audio | MP3/WMA/MP2/WAV | ||
Image | JPG/BMP/PNG/GIF | ||
Network |
Wi-Fi | 2.4G | |
LAN | RJ45 | ||
Power |
Power Input | AC 100~240V @50/60Hz | |
Rated Power Consumption | 50W | 90W | |
Standby Consumption | ﹤4W | ||
Physical Parameters |
Product Dimensions | 1004.7×592.8×56.3mm(L×H×W) | 1275.5×747.1×56.3mm(L×H×W) |
Package Dimensions | 1100×687×128mm(L×H×W) | 1370×840×128mm(L×H×W) | |
Net Weight | 16kg | 30kg | |
Gross Weight | 23kg | 33.5kg | |
General Environment |
Operating Temperature | 0℃ to 50℃ | |
Storage Temperature | -20℃ to 60℃ | ||
Operating Humidity | 20% to 80% | ||
Storage Humidity | 10% to 90% |