The E-LPRC500 camera are designed to meet the needs of traffic management, law enforcement, security, parking, tolling, and Intelligent Transport Systems (ITS). With advanced algorithms, high-resolution imaging, and robust adaptability, the E-LPRC500 delivers unparalleled performance in vehicle and license plate recognition.
| Model | E-LPRC500 |
| Algorithm | |
| License Plate Capture Rate | 95% |
| Recognize Rate | ≥99.9% (Typical Scene + Typical License Plate) |
| Car Speeds | 0~25KM/h |
| Recognize Speed | Less than 100ms |
| Plate Type | Over 130 country and region |
| Target Features | Number \ Color \ Type \ Size |
| License Plate Anticounterfeiting | Abnormal license plate (mobile phone photo and printing) alarm is supported |
| Unlicensed Vehicles | Support unlicensed vehicles |
| License Plate Allow List | Support accurate and intelligent fuzzy matching of allow list license |
| Image | |
| Basic Configuration | Built-in intelligent ISP algorithm, intelligent optimization and dimming, intelligent adaptation to complex scenes |
| Video / Audio | |
| Video Compression Standards | H.264/ H.265 / MJPEG |
| Resolutions | 640*360 / 704*576 / 1280*720 / 1920*1080 |
| Video Bitrate | 512Kbps~5000Kbps |
| Frame Rate | 1~25FPS |
| Audio Coding | G.711/AAC |
| Protocols | |
| Protocols | SDK / ONVIF / HTTP / RTSP / TCP / IP / UDP / RS485 / IO/ NTP / VPN / FTP / UPNP |
| Image | |
| Image Sensor | 5MP CIS |
| Low light | 0.1LUX color (with fill light) |
| Resolution | 2880(H) x 1620(V) |
| Electronic shutter | 0-1ms or customized |
| Lens | 6mm Fixed Lens Optional 2.8~12mm / 7~22mm / 5~50mm Lens |
| Lens interface | M12 |
| Image Configuration | Brightness, contrast, saturation, image flip, exposure time, etc. |
| Noise Reduction | Support 2D / 3D noise reduction |
| WDR | Support |
| Ports / Button | |
| Network | 1 * 10 / 1000Mbps Adaptive RJ45 port |
| IO Input | 4 channels |
| RS485 | 2 channels |
| TF-card | 1 TF card slot, supports up to 256GB |
| Bluetooth | Support |
| LCD Driver | Optional |
| Voice Intercom | Optional |
| Reset | 1* RESET Button |
| Status Light | Support |
| Storage | |
| Storage | 32G |
| Reliability | |
| Operating Temperature | -30°C ~70°C |
| Power Supply | Integrated: 12V DC 2A for basic configurations (without speakers, screens and other high power consuming components) Module: 12V DC 5A for extended configurations (with speakers, screens and other high-power components) |
| Power Consumption | Integrated: Power consumption ≤ 8W (basic set, including fill light, excluding speakers, screen and other high power consumption components) Module: Power consumption ≤ 55W (extended set with speakers, screen and other high power consumption components) |
| Protection Standard | Integrated: IP65 Module: / |
| Dimensions | |
| Dimensions (L*W*H) | Integrated: 440mm * 144mm * 103mm Module: 109mm * 149mm * 72mm |